YSG Contacts
Below is a list of contacts for the YSG Exec and Branch Delegates
| YSG EXEC | ||
| President \ Treasurer | Andrew Perry | perrya@ap.aurecongroup.com |
| Secretary | Jackie Van Den Berg | |
| Social Rep \ Webmaster | Matt Ryder | mattr@cheal.co.nz |
| Public Relations | ||
| Education | Jodi Rook | rookj@ap.aurecongroup.com |
| Other | ||
|
|
||
| Branch Reps | ||
| Auckland | ||
| Canterbury | Libby Jeffery | libby.jeffery@opus.co.nz |
| Central Otago | ||
| Hawkes Bay | Karl Carew | karl.carew@cardno.co.nz |
| Hong Kong | ||
| Manawatu/Wanganui | ||
| Nelson/Marlborough | Andrew Marshall |
|
| Northland | Sam Lee | saml@tsurvey.co.nz |
| Otago Coastal | Maaike Duncan | maaike@hatfields.co.nz |
| Rotorua/Bay of Plenty | Matt Ryder | MattR@cheal.co.nz |
| South Canterbury | Lauren Sellars | lauren@mflnz.co.nz |
| Southland | Jonathan Hodson | johnathan@bonischconsultants.co.nz |
| Taranaki | James Tombleson | james@btwcompany.co.nz |
| Waikato | Jackie Van Den Berg | |
| Wellington | Andrew Barbour | andrew.barbour@beca.com |
| Westland | Laura Coll | laura@cjc.co.nz |
Member login
Classifieds
Latest News
Events
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |


